Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,111 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21626894202 2026/06/10 13:56:59 (0 mins ago) 13:57:30 0 mins Argentina Korea Republic of 112.121.x.x OpenVPN 1.00 MB
VPN-21626894201 2026/06/10 13:56:58 (0 mins ago) In-use 0 mins Somalia Japan 124.215.x.x OpenVPN In-use
VPN-21626894200 2026/06/10 13:56:00 (0 mins ago) 13:57:17 1 mins United States Korea Republic of 121.165.x.x OpenVPN 25.41 MB
VPN-21626894199 2026/06/10 13:55:53 (0 mins ago) 13:57:05 1 mins China Korea Republic of 112.121.x.x OpenVPN 0.89 MB
VPN-21626894198 2026/06/10 13:55:45 (0 mins ago) 13:56:30 0 mins United States Korea Republic of 121.165.x.x OpenVPN 1.57 MB
VPN-21626894197 2026/06/10 13:55:37 (0 mins ago) 13:55:47 0 mins Latvia Thailand 184.22.x.x OpenVPN 0.01 MB
VPN-21626894196 2026/06/10 13:55:22 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626894195 2026/06/10 13:55:21 (0 mins ago) In-use 0 mins Belgium Japan 219.100.x.x OpenVPN In-use
VPN-21626894194 2026/06/10 13:55:21 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626894193 2026/06/10 13:55:21 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626894192 2026/06/10 13:55:21 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21626894191 2026/06/10 13:55:21 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626894190 2026/06/10 13:55:21 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21626894189 2026/06/10 13:55:20 (0 mins ago) In-use 0 mins United States Japan 138.64.x.x OpenVPN In-use
VPN-21626894188 2026/06/10 13:55:20 (0 mins ago) In-use 0 mins Iraq Korea Republic of 175.200.x.x OpenVPN In-use
VPN-21626894187 2026/06/10 13:55:20 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21626894186 2026/06/10 13:55:20 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21626894185 2026/06/10 13:55:20 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 113.153.x.x MS-SSTP In-use
VPN-21626894184 2026/06/10 13:55:19 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626894183 2026/06/10 13:55:19 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626894182 2026/06/10 13:55:19 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21626894181 2026/06/10 13:55:19 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626894180 2026/06/10 13:55:19 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626894179 2026/06/10 13:55:19 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21626894178 2026/06/10 13:55:18 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626894177 2026/06/10 13:55:18 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21626894176 2026/06/10 13:55:18 (0 mins ago) 13:55:21 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21626894175 2026/06/10 13:55:18 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21626894174 2026/06/10 13:55:17 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 221.154.x.x OpenVPN In-use
VPN-21626894173 2026/06/10 13:55:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626894172 2026/06/10 13:55:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626894171 2026/06/10 13:55:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626894170 2026/06/10 13:55:17 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21626894169 2026/06/10 13:55:17 (0 mins ago) In-use 0 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21626894168 2026/06/10 13:55:16 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21626894167 2026/06/10 13:55:16 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626894166 2026/06/10 13:55:16 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21626894165 2026/06/10 13:55:16 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626894164 2026/06/10 13:55:16 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21626894163 2026/06/10 13:55:16 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21626894162 2026/06/10 13:55:16 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626894161 2026/06/10 13:55:16 (0 mins ago) In-use 0 mins United States Korea Republic of 61.79.x.x OpenVPN In-use
VPN-21626894160 2026/06/10 13:55:16 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626894159 2026/06/10 13:55:16 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626894158 2026/06/10 13:55:15 (0 mins ago) 13:55:21 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21626894157 2026/06/10 13:55:15 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21626894156 2026/06/10 13:55:15 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626894155 2026/06/10 13:55:15 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21626894154 2026/06/10 13:55:15 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626894153 2026/06/10 13:55:15 (0 mins ago) In-use 0 mins Korea Republic of Viet Nam 171.247.x.x OpenVPN In-use
VPN-21626894152 2026/06/10 13:55:15 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626894151 2026/06/10 13:55:15 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626894150 2026/06/10 13:55:15 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626894149 2026/06/10 13:55:15 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626894148 2026/06/10 13:55:15 (0 mins ago) 13:55:20 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21626894147 2026/06/10 13:55:15 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626894146 2026/06/10 13:55:15 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626894145 2026/06/10 13:55:15 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21626894144 2026/06/10 13:55:15 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626894143 2026/06/10 13:55:15 (0 mins ago) In-use 0 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21626894142 2026/06/10 13:55:14 (0 mins ago) 13:55:20 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21626894141 2026/06/10 13:55:14 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21626894140 2026/06/10 13:55:14 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21626894139 2026/06/10 13:55:14 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21626894138 2026/06/10 13:55:14 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21626894137 2026/06/10 13:55:13 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21626894136 2026/06/10 13:55:13 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626894135 2026/06/10 13:55:13 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21626894134 2026/06/10 13:55:13 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626894133 2026/06/10 13:55:13 (0 mins ago) 13:55:18 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21626894132 2026/06/10 13:55:13 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626894131 2026/06/10 13:55:12 (0 mins ago) In-use 0 mins Somalia Thailand 171.4.x.x OpenVPN In-use
VPN-21626894130 2026/06/10 13:55:12 (0 mins ago) In-use 0 mins United States Korea Republic of 221.159.x.x OpenVPN In-use
VPN-21626894129 2026/06/10 13:55:12 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21626894128 2026/06/10 13:55:12 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21626894127 2026/06/10 13:55:12 (0 mins ago) 13:55:17 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21626894126 2026/06/10 13:55:11 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626894125 2026/06/10 13:55:11 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626894124 2026/06/10 13:55:11 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21626894123 2026/06/10 13:55:11 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626894122 2026/06/10 13:55:11 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626894121 2026/06/10 13:55:11 (0 mins ago) In-use 0 mins Poland Japan 60.95.x.x OpenVPN In-use
VPN-21626894120 2026/06/10 13:55:11 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21626894119 2026/06/10 13:55:11 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21626894118 2026/06/10 13:55:10 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21626894117 2026/06/10 13:55:10 (0 mins ago) In-use 0 mins United States Japan 182.170.x.x OpenVPN In-use
VPN-21626894116 2026/06/10 13:55:10 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21626894115 2026/06/10 13:55:10 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626894114 2026/06/10 13:55:10 (0 mins ago) In-use 0 mins Nigeria Japan 222.230.x.x OpenVPN In-use
VPN-21626894113 2026/06/10 13:55:10 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21626894112 2026/06/10 13:55:10 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626894111 2026/06/10 13:55:09 (0 mins ago) 13:55:16 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21626894110 2026/06/10 13:55:09 (0 mins ago) In-use 0 mins Poland Japan 219.100.x.x MS-SSTP In-use
VPN-21626894109 2026/06/10 13:55:09 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21626894108 2026/06/10 13:55:09 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626894107 2026/06/10 13:55:09 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21626894106 2026/06/10 13:55:09 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626894105 2026/06/10 13:55:09 (0 mins ago) 13:55:14 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21626894104 2026/06/10 13:55:09 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21626894103 2026/06/10 13:55:09 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21626894102 2026/06/10 13:55:09 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21626894101 2026/06/10 13:55:08 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21626894100 2026/06/10 13:55:08 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21626894099 2026/06/10 13:55:08 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626894098 2026/06/10 13:55:08 (0 mins ago) 13:55:22 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21626894097 2026/06/10 13:55:08 (0 mins ago) 13:55:13 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21626894096 2026/06/10 13:55:08 (0 mins ago) 13:55:56 0 mins Argentina Thailand 184.22.x.x OpenVPN 0.92 MB
VPN-21626894095 2026/06/10 13:55:08 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21626894094 2026/06/10 13:55:08 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21626894093 2026/06/10 13:55:08 (0 mins ago) In-use 0 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21626894092 2026/06/10 13:55:08 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626894091 2026/06/10 13:55:08 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626894090 2026/06/10 13:55:07 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21626894089 2026/06/10 13:55:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626894088 2026/06/10 13:55:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626894087 2026/06/10 13:55:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626894086 2026/06/10 13:55:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626894085 2026/06/10 13:55:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626894084 2026/06/10 13:55:07 (0 mins ago) 13:55:14 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21626894083 2026/06/10 13:55:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626894082 2026/06/10 13:55:07 (0 mins ago) In-use 0 mins United States Korea Republic of 218.233.x.x OpenVPN In-use
VPN-21626894081 2026/06/10 13:55:07 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 221.154.x.x OpenVPN In-use
VPN-21626894080 2026/06/10 13:55:07 (0 mins ago) 13:55:12 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21626894079 2026/06/10 13:55:07 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21626894078 2026/06/10 13:55:06 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626894077 2026/06/10 13:55:06 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626894076 2026/06/10 13:55:06 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21626894075 2026/06/10 13:55:06 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21626894074 2026/06/10 13:55:06 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21626894073 2026/06/10 13:55:06 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21626894072 2026/06/10 13:55:06 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21626894071 2026/06/10 13:55:06 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21626894070 2026/06/10 13:55:06 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21626894069 2026/06/10 13:55:06 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21626894068 2026/06/10 13:55:06 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626894067 2026/06/10 13:55:06 (0 mins ago) In-use 0 mins United States Canada 70.69.x.x OpenVPN In-use
VPN-21626894066 2026/06/10 13:55:06 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626894065 2026/06/10 13:55:06 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21626894064 2026/06/10 13:55:06 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626894063 2026/06/10 13:55:06 (0 mins ago) In-use 0 mins Germany Japan 123.1.x.x OpenVPN In-use
VPN-21626894062 2026/06/10 13:55:06 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626894061 2026/06/10 13:55:06 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21626894060 2026/06/10 13:55:05 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21626894059 2026/06/10 13:55:05 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21626894058 2026/06/10 13:55:05 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21626894057 2026/06/10 13:55:05 (0 mins ago) 13:55:11 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21626894056 2026/06/10 13:55:05 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626894055 2026/06/10 13:55:05 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626894054 2026/06/10 13:55:05 (0 mins ago) In-use 0 mins United States United States 172.167.x.x OpenVPN In-use
VPN-21626894053 2026/06/10 13:55:05 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21626894052 2026/06/10 13:55:05 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626894051 2026/06/10 13:55:04 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21626894050 2026/06/10 13:55:04 (0 mins ago) In-use 0 mins United States Ukraine 109.108.x.x OpenVPN In-use
VPN-21626894049 2026/06/10 13:55:04 (0 mins ago) 13:55:08 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21626894048 2026/06/10 13:55:04 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626894047 2026/06/10 13:55:04 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626894046 2026/06/10 13:55:04 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626894045 2026/06/10 13:55:04 (0 mins ago) In-use 0 mins Turkey Korea Republic of 121.157.x.x OpenVPN In-use
VPN-21626894044 2026/06/10 13:55:04 (0 mins ago) In-use 0 mins Taiwan Viet Nam 118.68.x.x OpenVPN In-use
VPN-21626894043 2026/06/10 13:55:04 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21626894042 2026/06/10 13:55:03 (0 mins ago) In-use 0 mins United States Korea Republic of 118.41.x.x OpenVPN In-use
VPN-21626894041 2026/06/10 13:55:03 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21626894040 2026/06/10 13:55:03 (0 mins ago) In-use 0 mins Australia United States 172.167.x.x OpenVPN In-use
VPN-21626894039 2026/06/10 13:55:03 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21626894038 2026/06/10 13:55:03 (0 mins ago) In-use 0 mins Brazil United States 69.61.x.x OpenVPN In-use
VPN-21626894037 2026/06/10 13:55:03 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21626894036 2026/06/10 13:55:03 (0 mins ago) In-use 0 mins France Korea Republic of 210.223.x.x OpenVPN In-use
VPN-21626894035 2026/06/10 13:55:03 (0 mins ago) In-use 0 mins Brazil United States 174.138.x.x OpenVPN In-use
VPN-21626894034 2026/06/10 13:55:03 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21626894033 2026/06/10 13:55:03 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21626894032 2026/06/10 13:55:03 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626894031 2026/06/10 13:55:02 (0 mins ago) In-use 0 mins United States Japan 124.18.x.x OpenVPN In-use
VPN-21626894030 2026/06/10 13:55:02 (0 mins ago) 13:55:06 0 mins Malaysia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21626894029 2026/06/10 13:55:02 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21626894028 2026/06/10 13:55:02 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x L2TP/IPsec In-use
VPN-21626894027 2026/06/10 13:55:02 (0 mins ago) 13:55:08 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21626894026 2026/06/10 13:55:02 (0 mins ago) 13:55:06 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21626894025 2026/06/10 13:55:02 (0 mins ago) In-use 0 mins Thailand Viet Nam 171.247.x.x OpenVPN In-use
VPN-21626894024 2026/06/10 13:55:02 (0 mins ago) In-use 0 mins Nigeria Canada 70.69.x.x OpenVPN In-use
VPN-21626894023 2026/06/10 13:55:02 (0 mins ago) 13:55:11 0 mins Korea Republic of Japan 219.63.x.x OpenVPN 0.05 MB
VPN-21626894022 2026/06/10 13:55:02 (0 mins ago) In-use 0 mins Ukraine Japan 182.170.x.x OpenVPN In-use
VPN-21626894021 2026/06/10 13:55:01 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21626894020 2026/06/10 13:55:01 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21626894019 2026/06/10 13:55:01 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21626894018 2026/06/10 13:55:01 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21626894017 2026/06/10 13:55:01 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21626894016 2026/06/10 13:55:01 (0 mins ago) In-use 0 mins Japan Japan 110.66.x.x SoftEther VPN (UDP) In-use
VPN-21626894015 2026/06/10 13:55:01 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21626894014 2026/06/10 13:55:01 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21626894013 2026/06/10 13:55:01 (0 mins ago) In-use 0 mins Somalia Japan 60.124.x.x OpenVPN In-use
VPN-21626894012 2026/06/10 13:55:01 (0 mins ago) In-use 0 mins Switzerland Japan 180.199.x.x OpenVPN In-use
VPN-21626894011 2026/06/10 13:55:01 (0 mins ago) 13:55:06 0 mins Yemen Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21626894010 2026/06/10 13:55:00 (0 mins ago) In-use 0 mins Taiwan Viet Nam 118.68.x.x OpenVPN In-use
VPN-21626894009 2026/06/10 13:55:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21626894008 2026/06/10 13:55:00 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21626894007 2026/06/10 13:55:00 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21626894006 2026/06/10 13:55:00 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21626894005 2026/06/10 13:55:00 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21626894004 2026/06/10 13:55:00 (0 mins ago) In-use 0 mins Viet Nam United States 172.167.x.x SoftEther VPN (TCP) In-use
VPN-21626894003 2026/06/10 13:55:00 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21626894002 2026/06/10 13:55:00 (0 mins ago) In-use 0 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21626894001 2026/06/10 13:54:59 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21626894000 2026/06/10 13:54:59 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626893999 2026/06/10 13:54:59 (0 mins ago) 13:55:05 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21626893998 2026/06/10 13:54:59 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626893997 2026/06/10 13:54:59 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626893996 2026/06/10 13:54:59 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
