VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,627,006,356 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/10.
Total transferred traffic through VPN is 927,203.52 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,041,357.3 GB  591,459,437
2 Iran (ISLAMIC Republic Of)  98,620,103.7 GB  5,312,439,384
3 Russian Federation  88,271,371.2 GB  1,391,117,264
4 Japan  68,229,916.9 GB  700,829,762
5 United States  53,034,022.9 GB  1,132,175,719
6 Taiwan  50,672,163.5 GB  791,426,364
7 France  46,241,125.2 GB  591,192,786
8 Indonesia  38,512,894.1 GB  892,065,080
9 India  36,054,632.1 GB  772,025,469
10 Viet Nam  29,606,039.4 GB  499,571,851
11 China  29,554,559.0 GB  772,249,884
12 Thailand  19,550,813.9 GB  346,006,575
13 United Arab Emirates  15,665,206.0 GB  517,743,190
14 Hong Kong  14,709,510.4 GB  238,927,894
15 Myanmar  13,040,770.6 GB  224,898,382
16 Philippines  12,900,762.3 GB  317,915,699
17 Malaysia  11,894,653.5 GB  140,428,938
18 Turkmenistan  11,721,454.7 GB  154,928,369
19 Bangladesh  9,483,634.8 GB  387,430,116
20 Ukraine  9,358,270.2 GB  535,890,216
21 Canada  8,102,300.7 GB  83,433,369
22 Saudi Arabia  7,982,789.3 GB  108,732,838
23 Germany  7,872,778.3 GB  245,413,479
24 Turkey  6,742,041.3 GB  98,798,265
25 Singapore  6,678,621.6 GB  409,309,290
26 Iraq  5,667,378.1 GB  224,944,898
27 Australia  5,606,092.1 GB  113,573,087
28 Brazil  5,327,241.5 GB  1,378,154,524
29 United Kingdom  5,252,687.4 GB  128,107,699
30 Lao People's Democratic Republic  4,525,976.9 GB  73,847,738
31 Pakistan  4,387,354.0 GB  104,833,704
32 Nigeria  3,746,675.7 GB  445,737,856
33 Argentina  3,250,723.0 GB  51,061,370
34 Cambodia  3,203,509.2 GB  92,533,437
35 Kenya  3,053,185.9 GB  183,114,460
36 Mexico  2,476,277.8 GB  43,985,727
37 Oman  2,045,062.1 GB  36,686,278
38 Spain  2,013,922.0 GB  22,808,752
39 Netherlands  1,920,378.9 GB  52,100,508
40 Armenia  1,457,046.8 GB  4,884,739
41 Egypt  1,366,958.5 GB  37,651,522
42 Qatar  1,350,252.0 GB  19,055,065
43 Algeria  1,349,607.8 GB  37,061,302
44 Nepal  1,328,591.8 GB  19,703,233
45 Syrian Arab Republic  1,296,378.5 GB  235,542,212
46 Jordan  1,279,105.8 GB  25,373,664
47 Somalia  1,237,665.1 GB  54,718,105
48 Italy  1,233,721.3 GB  15,035,236
49 Kyrgyzstan  1,162,924.8 GB  12,989,929
50 New Zealand  1,136,095.6 GB  15,070,922
51 Sudan  1,102,028.3 GB  40,672,083
52 Macau  1,054,003.1 GB  19,049,154
53 Kazakhstan  1,038,888.6 GB  15,159,302
54 Colombia  1,033,949.2 GB  19,767,022
55 Sweden  1,000,214.1 GB  17,688,617
56 Ghana  956,113.4 GB  56,401,992
57 Cote D'ivoire  941,257.8 GB  11,785,097
58 Austria  929,817.9 GB  14,614,878
59 Venezuela  863,103.9 GB  25,950,090
60 Belarus  833,162.5 GB  21,826,865
61 Chile  823,878.7 GB  14,162,972
62 Romania  789,155.8 GB  14,087,015
63 Peru  774,355.0 GB  10,626,010
64 Ethiopia  754,183.4 GB  39,089,928
65 Mongolia  696,147.6 GB  11,309,765
66 Libyan Arab Jamahiriya  682,965.3 GB  19,226,177
67 Kuwait  678,030.2 GB  10,427,289
68 Gabon  657,122.1 GB  5,601,272
69 Morocco  651,981.7 GB  25,289,943
70 Poland  636,051.8 GB  9,000,237
71 Yemen  597,346.6 GB  20,292,696
72 Azerbaijan  596,019.0 GB  10,534,912
73 Latvia  589,827.8 GB  3,034,432
74 Ecuador  573,963.9 GB  53,667,190
75 Norway  544,903.2 GB  4,718,228
76 Switzerland  520,132.8 GB  37,405,781
77 Palestinian Territory Occupied  500,556.1 GB  12,397,369
78 Belgium  475,053.1 GB  6,416,294
79 South Africa  464,220.1 GB  17,104,768
80 Finland  439,156.1 GB  3,912,255
81 Tanzania United Republic of  427,175.3 GB  10,813,757
82 Afghanistan  424,477.4 GB  15,706,940
83 Israel  405,575.9 GB  9,181,021
84 Uganda  379,014.3 GB  19,202,773
85 Portugal  372,255.0 GB  5,869,629
86 Denmark  331,724.7 GB  3,042,536
87 Lithuania  323,302.7 GB  4,069,091
88 Hungary  322,747.8 GB  4,861,288
89 Czech Republic  320,747.3 GB  4,950,141
90 Georgia  296,321.9 GB  3,552,523
91 Guinea  281,688.3 GB  8,615,706
92 Greece  267,089.5 GB  3,753,928
93 Sri Lanka  260,183.1 GB  6,596,859
94 Bahrain  226,519.9 GB  3,660,948
95 Tunisia  217,999.8 GB  6,080,868
96 Dominican Republic  215,717.5 GB  6,955,444
97 Brunei Darussalam  213,663.7 GB  1,605,762
98 Bulgaria  211,613.9 GB  4,129,655
99 Guatemala  205,243.5 GB  4,406,333
100 Lebanon  203,129.5 GB  9,027,025
101 Uzbekistan  203,046.7 GB  4,120,359
102 Serbia  199,768.5 GB  3,543,668
103 Panama  187,996.0 GB  5,100,029
104 Bolivia  184,399.0 GB  3,239,070
105 Djibouti  163,437.3 GB  4,259,439
106 Paraguay  159,215.8 GB  2,101,993
107 Ireland  137,049.6 GB  2,021,651
108 Slovenia  133,066.8 GB  1,546,801
109 Costa Rica  116,278.5 GB  1,805,994
110 Croatia (LOCAL Name: Hrvatska)  115,487.8 GB  1,154,155
111 Slovakia (SLOVAK Republic)  110,371.2 GB  1,236,123
112 Moldova Republic of  107,336.2 GB  2,745,790
113 Cuba  105,641.2 GB  2,784,681
114 Albania  104,568.4 GB  2,347,544
115 Bosnia and Herzegowina  102,943.8 GB  935,791
116 Mauritius  99,546.6 GB  1,331,526
117 Jamaica  92,355.6 GB  2,099,020
118 Bhutan  81,425.4 GB  1,686,386
119 Estonia  81,342.7 GB  1,059,617
120 Uruguay  78,918.2 GB  1,157,766
121 Luxembourg  61,785.2 GB  1,343,279
122 Honduras  61,350.8 GB  1,414,068
123 Benin  60,717.8 GB  7,044,418
124 Antigua and Barbuda  59,285.2 GB  1,625,292
125 Rwanda  58,551.6 GB  1,799,238
126 Cyprus  55,649.4 GB  7,562,429
127 Togo  53,963.0 GB  1,418,605
128 Maldives  53,087.9 GB  909,566
129 Senegal  52,983.7 GB  1,983,764
130 Guam  51,546.1 GB  986,505
131 Northern Mariana Islands  44,222.4 GB  270,348
132 Trinidad and Tobago  42,220.4 GB  643,613
133 Macedonia  42,093.5 GB  654,314
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,120.3 GB  3,235,636
136 Timor-leste  34,107.9 GB  743,721
137 Mozambique  33,613.0 GB  2,509,909
138 El Salvador  33,410.9 GB  877,147
139 Fiji  29,877.1 GB  824,532
140 Barbados  28,830.0 GB  352,587
141 Madagascar  28,820.4 GB  757,987
142 Nicaragua  27,251.5 GB  527,041
143 Malta  26,876.9 GB  506,277
144 Puerto Rico  26,312.2 GB  686,140
145 Tajikistan  25,612.1 GB  1,221,130
146 Iceland  25,519.1 GB  768,024
147 Namibia  25,345.9 GB  752,072
148 Palau  24,351.6 GB  191,992
149 Reunion  23,712.8 GB  94,693
150 Seychelles  22,486.3 GB  3,425,439
151 Congo The Democratic Republic of The  21,685.3 GB  1,470,135
152 Chad  21,579.9 GB  4,516,558
153 Angola  21,022.5 GB  793,344
154 Mali  18,558.2 GB  1,072,203
155 Burkina Faso  18,443.3 GB  1,580,968
156 Bahamas  17,837.3 GB  347,555
157 Mauritania  17,834.8 GB  536,424
158 Montenegro  17,777.6 GB  372,033
159 Zambia  16,529.4 GB  663,735
160 Zimbabwe  16,137.9 GB  2,285,266
161 Saint Lucia  15,188.8 GB  185,750
162 Guyana  14,305.3 GB  303,886
163 Malawi  13,353.5 GB  192,736
164 Papua New Guinea  13,330.2 GB  198,094
165 Suriname  11,381.9 GB  312,578
166 Samoa  9,891.3 GB  21,521
167 New Caledonia  9,750.9 GB  128,327
168 Haiti  9,356.0 GB  395,451
169 French Polynesia  9,173.3 GB  187,414
170 Belize  9,005.3 GB  517,035
171 Botswana  8,550.8 GB  193,186
172 Gambia  8,548.2 GB  3,638,683
173 Aruba  8,473.0 GB  94,243
174 Saint Vincent and The Grenadines  7,912.9 GB  100,942
175 Curacao  7,067.8 GB  134,910
176 Liberia  6,595.5 GB  552,284
177 Marshall Islands  6,379.6 GB  60,573
178 South Sudan  6,373.2 GB  344,684
179 Vanuatu  5,547.9 GB  277,990
180 Dominica  5,359.4 GB  295,351
181 Martinique  5,336.4 GB  76,296
182 Equatorial Guinea  5,247.5 GB  317,936
183 Congo  4,583.3 GB  124,510
184 Grenada  3,937.2 GB  88,168
185 Bermuda  3,574.8 GB  20,160
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,182
188 Andorra  3,217.2 GB  75,125
189 Guadeloupe  3,174.7 GB  43,739
190 Cape Verde  2,999.0 GB  137,361
191 Comoros  2,945.2 GB  51,575
192 Sierra Leone  2,898.8 GB  111,936
193 Cayman Islands  2,562.8 GB  58,288
194 Tonga  2,355.9 GB  165,027
195 Swaziland  2,312.2 GB  86,058
196 American Samoa  2,246.4 GB  49,434
197 Sint Maarten  2,055.1 GB  52,078
198 Micronesia Federated States of  2,012.3 GB  88,630
199 Burundi  1,984.1 GB  197,078
200 Niger  1,973.8 GB  142,670
201 Solomon Islands  1,971.9 GB  77,170
202 Virgin Islands (U.S.)  1,739.8 GB  21,933
203 Faroe Islands  1,718.8 GB  30,253
204 Greenland  1,612.8 GB  16,433
205 Gibraltar  1,592.9 GB  39,431
206 Turks and Caicos Islands  1,208.2 GB  24,869
207 Virgin Islands (BRITISH)  1,175.9 GB  34,287
208 Lesotho  1,156.7 GB  56,357
209 Jersey  1,016.9 GB  26,705
210 Saint Kitts and Nevis  990.3 GB  14,164
211 Guinea-bissau  743.0 GB  30,879
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.9 GB  9,827
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  328.0 GB  11,989
217 Liechtenstein  308.8 GB  6,548
218 Sao Tome and Principe  269.8 GB  9,871
219 Central African Republic  183.3 GB  18,442
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 Cook Islands  79.1 GB  1,748
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4